
Property Attributes
- MLS#603973
- TypePending
- CountyKENTON
- CityFort Wright
- AreaCr Sp-Cr Pk-Ft Wr-Kent Hi-Park Hi-Villa Hi
- Zip41011
- StyleCape Cod
- Price$ 275,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
Listing Provided Courtesy Of:
Keller Williams Realty Services - 859-240-0727
Data Source:
Northern Kentucky MLS (NKAR)
Property Description
Updated Cape Cod in Ft Wright.Close to I-75. Natural woodwork, built-ins. Workshop with benches/cabinets. Updated Kitchen, LVP flooring, new carpet in dormer, HW heater, extra driveway pad & landscaping after 2017. Outside shed, Covered Patio overlooks private tiered backyard.
Elementary School | Middle School | High School |
---|---|---|
Ft Wright Elementary | Woodland Middle School | Scott High |
Price History | |
---|---|
5/16/2022 | Listed $290,000 |
5/20/2022 | 6% - $275,000 |
General Features
Architectural Style | Cape Cod |
---|---|
Association Y/N | No |
Attached Garage | No |
City | Fort Wright |
Construction Materials | Brick |
Cooling | Central Air |
County | Kenton |
Directions | Kyles Lane to Henry Clay to straight on Upland |
Elementary School | Ft Wright Elementary |
Exterior Features | Private Yard, Lighting |
Full Baths | 2 |
Garage Spaces | 0.0 |
Heating | Heat Pump, Forced Air |
High School | Scott High |
Interior Features | Walk-In Closet(s), 220 Volts, Bookcases, Storage, Recessed Lighting, Ceiling Fan(s) |
Lot Size Square Feet | 0.0 |
MLS Area | K07 - Cr Sp/Cr Pk/Ft Wr/Kent Hi/Park Hi/Villa Hi |
Middle/Junior High School | Woodland Middle School |
Mlsareaminor | K07 - Cr Sp/Cr Pk/Ft Wr/Kent Hi/Park Hi/Villa Hi |
New Construction | No |
Patio/Porch Features | Covered, Patio |
Property Attached Y/N | No |
Property Condition | Existing Structure |
Property SubType | Single Family Residence |
Property Type | A |
School District | Kenton Co Public |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Standard Status | Pending |
Status | Pending |
Street Name | Upland Ave |
Total Rooms | 8 |
Year Built | 1940 |
Zoning Description | Residential |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Wood Burning, Ceramic |
Fireplace Y/N | Yes |
Heating Y/N | Yes |
Kitchen Appliances | Electric Range, Dishwasher, Refrigerator, Microwave |
Laundry Features | Laundry Chute, In Basement |
Living Area Units | Square Feet |
Room Type | Bathroom 2, Bathroom 3, Living Room, Other Room, Family Room, Dining Room, Den, Workshop, Primary Bedroom, Kitchen |
Total Bathrooms | 2.0 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | Insulated Window(s) |
Exterior Features
Foundation Details | Poured Concrete |
---|---|
Land Lease Type | Fee |
Lot Dimensions | 50 X 161 |
Lot Features | See Remarks |
Lot Size Acres | 0.0 |
Lot Size Area | 0.0 |
Lot Size Source | Realist |
Parking Features | Driveway |
Road Frontage Type | City Street |
Vegetation | Partially Wooded |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool